Tracker
Companies leaving California
Headquarters relocations announced by companies based in California, each linked to the announcement or a news report of it. We only list moves we can cite.
Read this with care. A headquarters move often means a small executive team relocates while most jobs stay where they were. Many companies on this list still employ large numbers of people in California. A headquarters move tells you about a company's choices, not about how many jobs left the state.
For population and migration figures, see California migration: the data.
| Company | Announced move | From | To | Date announced | Source |
|---|---|---|---|---|---|
| Chevron | Corporate headquarters relocation; corporate functions to migrate over about five years | San Ramon, CA | Houston, TX | Aug 2, 2024 | Chevron press release |
| Hewlett Packard Enterprise | Global headquarters relocation | San Jose, CA | Spring (Houston area), TX | Dec 1, 2020 | Office of the Texas Governor |
| Oracle | Corporate headquarters moved (disclosed in SEC filing) | Redwood City, CA | Austin, TX | Dec 11, 2020 | Reuters |
| Tesla | Headquarters move announced by CEO | Palo Alto, CA | Austin, TX | Oct 7, 2021 | Reuters |
| X (formerly Twitter) | Headquarters move announced by owner | San Francisco, CA | Austin area, TX | See source | Dallas Morning News / Reuters |
| SpaceX | Headquarters move announced by CEO | Hawthorne, CA | Starbase (Boca Chica), TX | See source | Dallas Morning News / Reuters |
Know of an announcement we've missed? Email a link to the announcement and we'll review it.
Following your job out of California?
Compare written quotes from FMCSA-registered interstate movers. Free, no obligation.
Related: Moving a business out of California · Jobs, remote work and income